For 47 years, Hubbard Street has been one of the most original forces in contemporary dance, bringing top choreographers and works to Chicago and beyond.
Hubbard Street’s ever-evolving repertory, created by today’s leading choreographic voices, makes us a company that performance venues all over the world are eager to present. To date, the main company has performed globally in 19 countries and 44 US states.
Tuesday, February 25, 2025 | 7:30pm
Orem, UT | The Noorda Center for the Performing Arts, Utah Valley University
Thursday, February 27, 2025 | 7:30pm
Salt Lake City, UT | UtahPresents, University of Utah
Monday, March 3, 2025 | 7:30pm
Logan, UT | Cache Valley Center for the Arts
Saturday, March 8, 2025 | 7pm
Vail, CO | Vilar Performing Arts Center
Orem, UT
Tuesday, February 25, 2025 | 7:30pm
Salt Lake City, UT
Thursday, February 27, 2025 | 7:30pm
MORE DATES TBA
Join our email list to be among the first to know when more tour dates are added.
September 16, 2023 | Bay Harbor, MI | Great Lakes Center for the Arts
September 29 - October 1, 2023 | Los Angeles, CA | The Music Center
January 25, 2024 | Minneapolis, MN | Northrop, University of Minnesota
February 1 - 2, 2024 | Scottsdale, AZ | Scottsdale Center for the Performing Arts
March 9, 2024 | Milwaukee, WI | Marcus Performing Arts Center
February 9 | Huntington, WV | Marshall University
February 14–19 | New York, NY | The Joyce Theater
February 25 + 26 | Laguna Beach, CA | Laguna Dance Festival
March 1 | Maui, HI | Maui Arts & Cultural Center
As the Wind Blows by Amy Hall Garner, Show Pony by Kyle Abraham, Ne Me Quitte Pas by Spenser Theberge, B/olero by Ohad Naharin, and BUSK by Aszure Barton.
August 10-14 | Becket, MA | Jacob's Pillow Festival
August 28 | New York, NY | Capital One City Park Foundation SummerStage
September 16 | Highland Park, IL | Ravinia Festival
Contact General Manager Abby Olson with booking inquiries at the link below.